Event Name | Number of Participants |
---|---|
Will Frederick Memorial 5K Run For The Kids | 184 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
128 | Natalie Bolen | Will Frederick Memorial 5K Run For The Kids | Female | 22 | Aiken | SC US |
129 | Tim Bolen | Will Frederick Memorial 5K Run For The Kids | Male | 55 | Aiken | SC US |
22 | Ginger Bolin | Will Frederick Memorial 5K Run For The Kids | Female | 22 | York | SC US |
40 | Diego Bonardi | Will Frederick Memorial 5K Run For The Kids | Male | 22 | York | SC US |
120 | Alvin Boyd | Will Frederick Memorial 5K Run For The Kids | Male | 56 | York | SC US |
123 | H. Boyd | Will Frederick Memorial 5K Run For The Kids | Male | 1 | York | SC US |
122 | L. Boyd | Will Frederick Memorial 5K Run For The Kids | Female | 7 | York | SC US |
121 | Macie Boyd | Will Frederick Memorial 5K Run For The Kids | Female | 25 | York | SC US |
119 | Patricia Boyd | Will Frederick Memorial 5K Run For The Kids | Female | 56 | Rock Hill | SC US |
9 | Katie Brice | Will Frederick Memorial 5K Run For The Kids | Female | 22 | York | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.